- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location, Close To Highway, Transit, Shipping, Schools And Community Centre. Surrounded By Playground And Parks. Truly A Must-See Home. **** Extras **** Fully Finished Basement With High Ceiling.
Fully Finished Basement With High Ceiling.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 84 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | |
Ground | Kitchen | Measurements not available | |
Ground | Prim Bdrm | Measurements not available | |
Ground | 2nd Br | Measurements not available | |
Ground | Dining | Measurements not available | |
Lower | 3rd Br | Measurements not available | |
Lower | 4th Br | Measurements not available | |
Lower | Family | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Sub-Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
