- Property Info
- WalkScore
- Mortgage Info
- Share
Start Each Day With A Spectacular View Of The Pond & Trail In A Well Maintained House! Fully Open-Concept 1894 Sqft Freehold Townhouse Nestled By Carruthers Creek. Close To All Amenities-Transit, 401, Schools, Malls. Oversize Kitchen With W/O To Balcony. Great Room Has W/O To The Patio. Professionally Painted Inc. Garage. No Nails In The House. California Shutters (25 Yrs Wrnty). Pot-Lights & White Led's Thruout. No Carpet-Hardwood Flr Thruout (35 Yrs Wrnty).
Completely Renovated With High-End Features And Energy Saving Appliances, Samsung 22.5 Cu Ft French Door Fridge, Slide-In Electric Range, Built-In D/W, Rangehood, Microwave, 2nd Flr Full-Size Lg Washer-Dryer. Solid Oak Stairs.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,972 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 17.06 x 66.17 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.99m x 3.45m | Hardwood Floor, W/O To Porch |
Ground | Foyer | Measurements not available | Ceramic Floor, Access To Garage, Mirrored Closet |
Main | Family | 5.49m x 4.99m | Hardwood Floor, W/O To Patio |
Main | Kitchen | 4.99m x 4.45m | Ceramic Floor, Granite Counter, W/O To Balcony |
Main | Dining | 4.99m x 4.45m | Hardwood Floor, Combined W/Kitchen, Pantry |
2nd | Master | 4.45m x 3.35m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 3.84m x 3.05m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 3.35m x 3.05m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE/ROMANO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
