- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Investor. Walking Distance To Walmart, Shopping, Bus Stop, 401 Entrance And Exit, New Durham Live Centre Coming Soon. Land Value Only
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,000 |
Maintenance | N/A |
Days On Our Website | 281 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.83 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
